EOS Stainless Steel 316L is a corrosion resistant iron based alloy.
This kind of stainless steel is characterized having a good corrosion resistance and evidence that there are no leachable substances in cytotoxic concentrations.
Material Composition
Fe (balance)     Cr (17.00 -19.00 wt %-)
Ni (13.00-15.00 wt %-)     Mo (2.25- 3.00 wt %-)
C (
Cu (
S (
N (
Physical Properties
This material has excellent corrosion resistance, high ductility, post-processing possible.
Parameter | As Built (typical) |
---|---|
Tensile Strength | XY: 640 ± 50 MPa; Z: 540 ± 55 MPa |
Yield Strength | XY: 530 ± 60 MPa; Z: 470 ± 90 MPa |
Elongation at Break | XY: (40 ± 15) %; Z: (50 ± 20) % |
Modulus of elasticity | XY: 185 GPa; Z: 180 GPa |
Hardness | 89 HRB |
Other Properties
Density | min. 7.9 g/cm3 |
Relative Density | Approx. 100% |
3D Printing Details
Technology | DMLS |
---|---|
Possible Post Processing | Machined, shot-peened and polished in as-built or stress relieved if required. Parts are not ideal in temperature range 427°C - 816°C where precipitation of chromium carbides occurs |
Accuracy | 20-50 Microns(for small parts) |
Min Wall Thickness | 0.3-0.4 mm |
Min Layer Resolution | 20 Microns |
Volume Rate | 2 mm³/s |
Surface Roughness | Ra: 13 ±5 Microns ; Rz: 80 ±20 Microns |
Applications
This material is ideal for applications like
- Watch and jewellery making
- Automotive
- Aerospace
- Food and chemical plants
Design Guidelines
Min Wall Thickness | 0.3-0.4 mm |
Min Layer Resolution | 20 Microns |
Min Detail Size | 0.8 mm |
Min Hole Diameter | 0.8 mm |
Min Text Size | 2.5 mm |
Max Part Dimension | 300 mm |
Gallery
Leave A Comment